Outline & Feature Specification & size Volvo Penta Carlsson TOM'S TOP


Ogura Supercharger Specifications

  Unit TX04 TX07 TX10 TX12 TX15 TX20
Theoretical discharge cc/rev 410 730 960 1160 1460 2060
Maximum r.p.m.(continuous) rpm 12,000 12,000 11,000 11,000 10,000 9,000
Maximum r.p.m.(instantaneous) rpm 15,000 15,000 14,000 14,000 13,000 13,000
Maximum pressure ratio(continuous)   1.8 1.8 1.8 1.8 1.8 1.8
Maximum pressure ratio (instantaneous)   2.0 2.0 2.0 2.0 2.0 2.0
Maximum discharge at maximum r.p.m.(at pressure ratio 1.8) m3 /h 235 415 500 605 675 920
Weight kg 5.3 6.6 7.8 8.4 10.0 15.0

 

 

Ogura Supercharger Dimensions
Model TX04 TX07 TX10 TX12 TX15 TX20
A 33.3 36.3 30.3 35.3 37.3 33.7
B 15 17 20 20 20 20
C 47 95 90 110 105 163
D 59 59 70 70 70 70
E 101 101 118 118 135 135
F 41 41 48 48 55 55
G 4 4 4 4 8 ※ 8 ※
H 174 174 200 200 226 226
I 135 135 155 155 170 170
J 122 122 140 140 156 156
K 89 144 139 164 161 219
L 218.5 273.5 268.5 293.5 293 350.5
M 64 116 116 136 130 188
N 10 10 8 12 12 12
O 62 62 72 72 74 74
P 46 46 56 56 58 58
Q 48 100 100 120 114 172
R - 6 6 6 6 6
S 80 80 92 92 94 94
T 18 18 16 20 20 20
U - 50 50 60 57 57
V 48 - - - - 58
W 8 12 12 12 12 16
X 100 100 100 100 100 110
Y 115 115 115 115 115 140
Z 17.8 17.8 17.8 17.8 17.8 24.92
a 53 53 53 53 53 53
b 62.5 62.5 62.5 62.5 65 65
c 6 6 6 6 6 8
※TX15 TX20 have four mounting props (supports) on each side.

● We will be happy to answer any questions or requests regarding availability
of clutches or compressor snouts.