DTH type:Tension Sensor
tenson sensor for Feed-back Tension Control

Features
- ・Incorporated with a micro computer, the unit offers extremely high linear characteristics, along with the ability to fine tune each unit.
- ・Developed for in-line monitoring, stable and durable sensor.
- ・Developed especially for feed-back control, thus low cost.
- ・Digital communication between dedicated CTF controller.
- ・Main components are situated on 1 plate, thus compatible for replacement and multiple units in one case.
Applications
- ・Fiber, yarn, wire tension control.
- ・Tension control for ribbons and tape material.
- ・Analog output type for tension monitoring.
Lineup
| Type | Rated capacity | The maximum roller width | 
|---|---|---|
| DTH2200 | 0.5N | 2mm | 
| DTH3210 | 1N | 10mm | 
| DTH4210 | 2N | 10mm | 
| DTH5210 | 5N | 10mm | 
| DTH5240 | 40mm | |
| DTH6210 | 10N | 10mm | 
| DTH6240 | 40mm | |
| DTH7210 | 20N | 10mm | 
| DTH7240 | 40mm | |
| DTH8210 | 30N | 10mm | 
| DTH8240 | 40mm | 
※Order made product
coupling cable
| Cable type | Cable length | ||
|---|---|---|---|
| 2m | 5m | 10m | |
| CTF coupling cable | DTCW0102 | DTCW0105 | DTCW0110 | 
| Analog output cable | DTCW0202 | DTCW0205 | DTCW0210 | 
Tension sensor New vs. Old comparison table
| Rated Capacity | New model | Old model | ||
|---|---|---|---|---|
| Type | The maximum roller width | Type | The maximum roller width | |
| 0.5N | DTH2200 | 2mm | DTH2100 | 2mm | 
| DTHA2100 | 2mm | |||
| 1N | DTH3210 | 10mm | DTH3100 | 3mm | 
| DTHA3100 | 3mm | |||
| DTHR3110 | 10mm | |||
| 2N | DTH4210 | 10mm | DTH4100 | 3mm | 
| DTHA4100 | 3mm | |||
| DTHR4110 | 10mm | |||
| 5N | DTH5210 | 10mm | DTH5100 | 4mm | 
| DTHA5100 | 4mm | |||
| DTH5240 | 40mm | DTHR5120 | 20mm | |
| DTHR5140 | 40mm | |||
| 10N | DTH6210 | 10mm | DTH6100 | 4mm | 
| DTHA6100 | 4mm | |||
| DTH6240 | 40mm | DTHR6120 | 20mm | |
| DTHR6140 | 40mm | |||
| 20N | DTH7210 | 10mm | DTH7100 | 4mm | 
| DTHA7100 | 4mm | |||
| DTH7240 | 40mm | DTHR7120 | 20mm | |
| DTHR7140 | 40mm | |||
Tension sensor Specification comparison table
| Degital output (Feed-back control) | Analog output (Tension monitor,External control) | |||
|---|---|---|---|---|
| New model | Old model | New model | Old model | |
| Sensor type | DTHx2xx (ex.DTH3210) | DTHx1xx (ex.DTH3100) DTHRx1xx (ex.DTHR3110) | DTHx2xx (ex.DTH3210) | DTHAx1xx (ex.DTHA3100) | 
| Cable type | DTCW01xx (CTF coupling cable) | With cable | DTCW02xx (Analog output cable) | With cable | 
| Cable length | Available from 2m,5m and 10m | 1m | Available from 2m,5m and 10m | 1m | 
| Power supply | CTF type | ← | DC24V | ±DC12V | 
| Rated output voltage | Degital output for CTF type | ← | DC10V | DC4V | 
※New model name:The second number of 4 digit number indicate the next generation model.
				 ex.DTH2100 ⇒ DTH2200
				   ※Please make sure a model when you order.
Data Library
 
・Characteristic : Feedback Control changing the setting value(PDF:62KB)
・Characteristic : Feedback Control When given disturbance(PDF:67KB)
・Characteristic : Open-roop Control When given disturbance (Reference)(PDF:64KB)
・Characteristic : Analog output type(DTH4210)(PDF:17KB)
・DIMENSIONS : DTH2100/3100(PDF:32KB)
